Week One Capitol Report
7 Days down, 38 to go! Last week, we saw the introduction of over 400 bills, the Governor’s priorities for the session, and the initial movement on environmental policies.
Stay up to date with this year’s clean air, clean energy, and radioactive waste proposed legislation.
The 2023 General Session of the 65th legislature will convene at the Utah State Capitol from January 17, 2023, to March 3, 2023. During this 45-day session, Utah lawmakers will vote on and pass legislation to address some of our state’s most pressing issues.
This vote-a-rama period is filled with opportunities for you to speak face-to-face with your elected officials and bring attention to why they should vote in support or against proposed legislation.
Below is a tracker of the air quality, renewable energy, climate change, and radioactive waste-related bills that our team is watching.
Category | Bill number | Stance | Bill Name | Description | Sponsor / Co-Sponsor | Status | Bill Breakdown | Fact Sheet |
---|---|---|---|---|---|---|---|---|
Toxic Waste | S.B. 28 | Support | Radon Related Amendments | Amendments would require the development of an online radon gas test data collection mechanism and map. | Sen. Sandall, Scott D. / Rep. Stratton, Keven J. | Senate Natural Resources, Agriculture, and Environment Committee | ||
Clean Air | S.C.R. 2 | Support | Concurrent Resolution Regarding the Environmental Impact of Vehicle Idling | This bill encourages individuals to adopt the Turn Your Key, Be Idle Free. | Sen. Fillmore | Senate Floor | Watch here | Fact Sheet |
Clean Air | S.B. 62 | Watching | Hydrogen Amendments | This bill directs the Department of Natural Resources to establish a hydrogen council within the Office of Energy Development which may advise on issues related to hydrogen. | Senator Hinkins | Senate Floor | ||
Clean Energy | SB 48 | Watching | Energy Producers States' Agreement Amendments | This bill directs the state legislature to participate in The Energy Council and provides for the appointment and power and duties of members. | Sen. Harper, Wayne A. | Senate Floor | ||
Clean Air | S.B. 92 | Support | GSL Special License Plate | Bill creates a special Great Salt Lake license plate and directs funds to research and education regarding the GSL. | Senator Plumb | Senate Floor | ||
Clean Air + Clean Energy | H.B. 217 | Support | School Energy and Water Reductions | This bill would channel nearly $10 million to qualifying school districts to improve their conservation, with a priority for rural schools and districts or charter schools within the Great Salt Lake basin. | Rep. Bennion, Gay Lynn | House Education Committee | ||
Clean Air + Clean Energy | H.B. 220 | Support | Emissions Reduction Amendments | Bill would create incentive-based legislation intended to reduce air pollution in the Wasatch Front by 50% by 2030. | Rep. Stoddard | House Rules Committee | ||
Clean Air + Clean Energy | S.B. 107 | Against | Oil and Gas Severance Tax Amendments | Bill allocates 20 million to the CIB to fund the highway for hydrocarbons project out of the Uinta Basin | Sen. Winterton, Ronald M. | Senate Revenue and Taxation Committee | ||
Clean Air | S.B 84 | Watching | Housing and Transit Reinvestment Zone Amendments | This bill amends provisions related to housing and transit reinvestment zones. | Sen. Harper/ Rep. Snider | Senate Floor |
HEAL’s involvement in public policy stems from our mission to promote clean energy and clean air and protect communities from toxic and hazardous waste. Public policy advocacy also plays an essential role in creating systemic change and ensuring investment in the priorities that matter most to Utahns.
You’ll find HEAL up on the Hill advocating for bills that address our air quality crisis, support a just and equitable energy transition, and keep our communities safe from toxic and radioactive waste.
To create systemic change through public policy, HEAL needs active participation from its members. As a community lobbyist, you can provide feedback and voice support or concerns for specific legislation, thus playing an essential role in ensuring your priorities are heard and reflected in public policies.
Join our team up on the hill every Tuesday and Thursday for free lobbying training. Learn more about lobbying and how to sign up here.
You have a Senator and House Representative representing you during the General Session. Find out who they are by filling out this action alert.
7 Days down, 38 to go! Last week, we saw the introduction of over 400 bills, the Governor’s priorities for the session, and the initial movement on environmental policies.
Day one of the 2023 legislative session has officially ended. Let’s break down everything you need to know about this year’s session, including our priorities, why the session is so important, and ways for you to take action.